Length
| 1 inch | 2.54 centimeters |
| 1 foot | 0.3048 meters |
| 1 yard | 0.9144 meters |
| 1 mile | 1.609344 kilometers |
Keep common measurement relationships in one clean reference. Print this page or save it as a PDF for school, cooking, travel, or work.
| 1 inch | 2.54 centimeters |
| 1 foot | 0.3048 meters |
| 1 yard | 0.9144 meters |
| 1 mile | 1.609344 kilometers |
| 1 ounce | 28.349523125 grams |
| 1 pound | 0.45359237 kilograms |
| 1 stone | 6.35029318 kilograms |
| 1 US ton | 2,000 pounds |
| 1 tablespoon | 3 teaspoons |
| 1 US cup | 236.5882365 milliliters |
| 1 US pint | 2 US cups |
| 1 US gallon | 3.785411784 liters |
| 1 square meter | 10.76391042 square feet |
| 1 hectare | 2.471053814 acres |
| 1 knot | 1.150779448 mph |
| 1 bar | 14.50377377 psi |
| 1 decimal GB | 1,000 MB |
| 1 hour | 60 minutes |
Multiply your starting value by the number shown for the destination unit. For temperature, use the complete formula: °F to °C is (°F − 32) × 5/9, while °C to °F is (°C × 9/5) + 32.
For interactive calculations, browse the length, weight, cooking, area, and data converter collections.